| DSL TYPE | SPEED RANKINGS | RECOMMENDED USES |
| ADSL | 8 Mbps download 1.5 Mbps upload | Home and small business; this is the type I recommend for most |
| G.lite | 1.5 Mbps download 384 Kbps upload | Same as ADSL except for speed; bad for voice and multimedia applications |
| RADSL | 7 Mbps download 1.5 Mbps upload | Same as ADSL but can adjust bandwidth during transmission based on line quality |
| HDSL | 1.5 Mbps both ways | Requires two wire pairs; used by businesses as an alternative to T1 |
| HDSL II | 1.5 Mbps both ways | Same as HDSL, but over a single phone line |
| SDSL | 1.5 Mbps both ways | Forerunner to HDSL II; same performance but available only within 10,000 feet of a central office |
| IDSL | 144 Kbps both ways | A hybrid of DSL and ISDN technologies with no call setup delay |
| VDSL | 52 Mbps download 2.3 Mbps upload |
The fastest DSL service; available only within 4,500 feet of a central office
Depending on the age of the telephony equipment in your home, it may need to be updated. Remember when you contact various ISPs to inquire about the specific type of DSL for which you are being quoted. Just a little advice--avoid IDSL like the plague. It will cost as much as ADSL per month, but will be a poor performer. ADSL is what you want in the DSL game and represents the best value on average (for the record, the "A" in ADSL stands for asynchronous).
For more information on the Tulsa Computer Society click here