TCS Web Site
by Don Singleton
Tulsa Computer Society
From the February 2001 issue of the I/O Port Newsletter
On December 9 at the Internet Sig we ran a program on How and Where is the
TCS WebSite being seen. People seemed interested in the subject, so I thought
I would do an article on the subject, summarizing some of the statistics we
have for the site.
In the first half of December we have had 1119 different visitors, and in
November we had 2064 different visitors. In those six weeks we were visited
from Australia, Austria, Belgium, Canada, Croatia, Cyprus, Czech Republic,
Denmark, Dominican Republic, Estonia, Finland, France, Germany, Greece,
India, Indonesia, Ireland, Israel, Italy, Japan, Malaysia, Mexico,
Netherlands, New Zealand, Norway, Poland, Singapore, Spain, Sweden,
Switzerland, United Kingdom, as well as the United States.
In the United States, we had visitors from Alabama, Arkansas, California,
Florida, Georgia, Illinois, Kansas, Kentucky, Louisiana, Maine, Maryland,
Massachusetts, Michigan, Minnesota, Missouri, New Jersey, New York, North
Carolina, Ohio, Oklahoma, Tennessee, Texas, and Virginia.
In Oklahoma, we had visitors from Ada, Bristow, Broken Arrow, Claremore,
Muskogee, Oklahoma City, Oologah, Seminole, Tulsa, and Wagoner.
The statistics we have available tell us a LOT about our visitors,
but the only thing that could possibly identify a particular visitor
would be their IP number, and even for visitors with a DSL or Cable
Modem with a static IP number, we can't relate the other information
to them, so no real visitor privacy has been violated (we don't know
the names, or email addresses, or anything like that). Note, several
different statistic services were used, which were started at different
times, so there may be some inconsistency between different tables. But
just during November we learned the following about our visitors:
Return Frequency
| less than 1 day | 57% |
| 1 to 3 days | 18% |
| 3 to 7 days | 9% |
| 8 to 14 days | 5% |
| 14 days to 1 month | 4% |
| longer than 1 month | 4% |
Browser Used
| Browser | Number |
| IE 5.0 | 891 |
| IE 5.5 | 866 |
| Netscape 4.75 | 549 |
| IE 5.01 | 533 |
| IE 4.01 | 381 |
| Netscape 4.7 | 222 |
| Netscape 4.5 | 203 |
| Netscape 4.61 | 177 |
| AOL 5.0 | 143 |
| Netscape 4.74 | 94 |
| Netscape 3.01 | 64 |
| IE 4.0 | 60 |
| AOL 6.0 | 57 |
| Netscape 4.72 | 51 |
| Netscape 4.0 | 41 |
| Netscape 4.73 | 34 |
| Netscape 4.76 | 29 |
| IECrawler | 27 |
| Netscape 4.06 | 24 |
| Netscape 4.05 | 23 |
| AOL 4.0 | 20 |
| Netscape 5.0 | 18 |
| Netscape 4.04 | 15 |
| Netscape 4.6 | 10 |
| Netscape 4.51 | 9 |
| Netscape 4.08 | 7 |
| Netscape 4.03 | 6 |
| IE 2.0 | 5 |
| AOL 3.0 | 4 |
| IE 6.0b | 3 |
|
Operating System Used
| Windows 98 | 2313 | 50.45% |
| Windows 95 | 1377 | 30.03% |
| Windows NT | 747 | 16.29% |
| Other | 85 | 1.85% |
| Mac_PowerPC | 16 | 0.35% |
| Macintosh | 11 | 0.24% |
| Linux 2.2.16-22 i686 | 5 | 0.11% |
| Linux 2.2.15-4mdk i686 | 3 | 0.07% |
| Linux 2.2.16-3 i686 | 3 | 0.07% |
| Linux 2.2.15 i686 | 3 | 0.07% |
| SunOS 5.6 sun4u | 2 | 0.04% |
| Linux 2.2.17 i686 | 2 | 0.04% |
| Linux 2.2.16-22 i586 | 2 | 0.04% |
| Linux 2.2.12-20 i586 | 1 | 0.02% |
| Linux 2.4.0-test9 alpha | 1 | 0.02% |
| Linux 2.2.12-20 i686 | 1 | 0.02% |
| HP-UX B.10.20 9000 777 | 1 | 0.02% |
| Linux 2.2.16 i686 | 1 | 0.02% |
| SunOS 5.7 sun4u | 1 | 0.02% |
| Linux 2.2.14-12 i686 | 1 | 0.02% |
| Linux 2.4.0-test6 i686 | 1 | 0.02% |
| Mac_PPC | 1 | 0.02% |
| IRIX 6.5 IP32 | 1 | 0.02% |
| Linux 2.2.14-5smp i686 | 1 | 0.02% |
| Linux 2.2.14-VA.2.1 i686 | 1 | 0.02% |
| Linux 2.2.16-22smp i686 | 1 | 0.02% |
| AIX 4.3 | 1 | 0.02% |
| Linux 2.2.16-9mdk i686 | 1 | 0.02% |
| Linux 2.2.16-9mdksecure i686 | 1 | 0.02% |
|
Color Depth
| # Hits | % of Total |
| 16-bit High Color | 2248 | 48.98% |
| 32-bit True Color | 925 | 20.15% |
| 24-bit True Color | 694 | 15.12% |
| Not Available | 366 | 7.97% |
| 256 Colors | 357 | 7.78% |
|
Weekday
| # Hits | % of Total | |
| Sunday | 432 | 9.41% |
| Monday | 753 | 16.41% |
| Tuesday | 704 | 15.34% |
| Wednesday | 895 | 19.50% |
| Thursday | 758 | 16.51% |
| Friday | 657 | 14.31% |
| Saturday | 391 | 8.52% |
|
Screen Resolutions
| Resolution | # Hits | % of Total |
| 800x600 | 1975 | 43.03% |
| 1024x768 | 1051 | 22.90% |
| 640x480 | 919 | 20.02% |
| Not Available | 300 | 6.54% |
| 1152x864 | 99 | 2.16% |
| 1280x1024 | 97 | 2.11% |
| 1600x1200 | 60 | 1.31% |
| x | 32 | 0.70% |
| 800x553 | 22 | 0.48% |
| 2560x1024 | 5 | 0.11% |
| 960x720 | 4 | 0.09% |
| 640x433 | 3 | 0.07% |
| 2048x768 | 3 | 0.07% |
| 1152x870 | 3 | 0.07% |
| 832x624 | 3 | 0.07% |
| 1280x960 | 3 | 0.07% |
| 1024x721 | 3 | 0.07% |
| 720x576 | 2 | 0.04% |
| 1152x900 | 2 | 0.04% |
| 720x480 | 1 | 0.02% |
| 1400x1050 | 1 | 0.02% |
| 1024x749 | 1 | 0.02% |
| 800x528 | 1 | 0.02% |
|
Hits per Hour
| Hour | # Hits | % of Total |
| Midnight | 108 | 2.35% |
| 1:00 a.m. | 86 | 1.87% |
| 2:00 a.m. | 55 | 1.20% |
| 3:00 a.m | 52 | 1.13% |
| 4:00 a.m. | 73 | 1.59% |
| 5:00 a.m | 77 | 1.68% |
| 6:00 a.m | 86 | 1.87% |
| 7:00 a.m. | 97 | 2.11% |
| 8:00 a.m. | 133 | 2.90% |
| 9:00 a.m | 196 | 4.27% |
| 10:00 a.m | 238 | 5.19% |
| 11:00 a.m. | 306 | 6.67% |
| Noon | 271 | 5.90% |
| 1:00 p.m. | 245 | 5.34% |
| 2:00 p.m. | 276 | 6.01% |
| 3:00 p.m. | 241 | 5.25% |
| 4:00 p.m. | 274 | 5.97% |
| 5:00 p.m | 329 | 7.17% |
| 6:00 p.m. | 240 | 5.23% |
| 7:00 p.m. | 220 | 4.79% |
| 8:00 p.m. | 266 | 5.80% |
| 9:00 p.m. | 231 | 5.03% |
| 10:00 p.m. | 233 | 5.08% |
| 11:00 p.m. | 257 | 5.60% |
|
Netscape Plug-In Loaded
| Plug-In Name | Percent |
| Shockwave Flash | 91% |
| Netscape Default Plug-in | 90% |
| LiveAudio | 87% |
| NPAVI32 Dynamic Link Library | 86% |
| Headspace Beatnik Player Stub V1.0.0.1 | 81% |
| RealPlayer(tm) G2 LiveConnect-Enabled |
| Plug-In (32-bit) | 75% |
| QuickTime Plug-In | 61% |
| Adobe Acrobat | 38% |
| Microsoft® Windows Media Services | 35% |
| SmartDownload Version 1.3 | 33% |
| Windows Media Player Plug-in | 28% |
| Netscape Media Player | 28% |
| Cosmo Player 1.0 | 26% |
| Shockwave for Director | 19% |
| Microsoft ActiveX Portability Container (NPWrap) | 18% |
| VDOLive small plugin | 13% |
| RealPlayer(tm) LiveConnect-Enabled Plug-In (32-bit) | 12% |
| Microsoft Home Publishing Version Checker PlugIn | 6% |
| Java Plug-in 1.3 for Netscape Navigator | 6% |
| RealJukebox NS Plugin | 6% |
| Quicken 99 for Windows | 5% |
| Comet Cursor | 5% |
| Microsoft (R) DRM | 5% |
| QuickTime Plug-in 4.1.2 | 4% |
| SmartDownload | 4% |
| Yahoo! Audio Conferencing Plugin | 4% |
| BookmarkViewer Plugin | 4% |
| @Home Network Client User Profile Plug-in | 4% |
| MJuice Download Plugin | 4% |
| QuickTime Plug-in 4.0.3 | 4% |
| Logical Operations LearnFlow Plug-in | 3% |
| Micrografx QuickSilver | 3% |
| VivoActive Player Version 2.1 | 2% |
| Beatnik Player V2.0.5.2 | 2% |
| QuickTime Plug-in 4.0.1 | 2% |
| PointCast | 2% |
| ImagN' for Windows v3.20.009 32-Bit Netscape Plug-in | 1% |
| LiveUpdate Crescendo version 3.0 | 1% |
| Cosmo Player 2.0 | 1% |
| Intel Indeo® video 5.0 PD Plug-In | 1% |
| Netscape vCalendar Plug-in | 1% |
| mBED Plug-in | 1% |
| blaxxun CC3D Version 3.08 | 1% |
| blaxxun CCpro Version 3.08 | 1% |
| blaxxun CC3D pro Version 3.08 | 1% |
| Shockwave Flash 2.0 | 1% |
| Parable ThingViewer 1.0 | 1% |
| Microsoft® Internet Gaming Zone | 1% |
| Plugger 3.2 | 1% |
| Authorware Web Player | 1% |
|
| Java | Enabled 95.8% | Disabled 4.2% |
| Javascript | Enabled 96.5% | Disabled 3.5% |
| Cookies | Enabled 87.1% | Disabled 12.9% |
Time Spent on Site
| <1 minute | 25% |
| 1-5 minutes | 39% |
| 5-10 minutes | 14% |
| 10-30 minutes | 17% |
| 30-60 minutes | 2% |
| 1-2 hours | <1% |
Search Engine
| Google | 37% |
| Yahoo! | 34% |
| AltaVista | 8% |
| Excite | 5% |
| Dogpile | 4% |
| MSN | 3% |
| Netscape Search | 2% |
| HotBot | 1% |
| AOL.com Search | 1% |
| Metacrawler | <1% |
| Lycos | <1% |
Primary Language
| English (United States) | 50% |
| English | 39% |
| English (Australia) | <1% |
| English (United Kingdom) | <1% |
| German | <1% |
| Chinese (Taiwan) | <1% |
| Spanish | <1% |
| Dutch | <1% |
| Japanese | <1% |
| Korean | <1% |
| Spanish (Mexico) | <1% |
| Bulgarian | <1% |
| Italian | <1% |
| French | <1% |
| Dutch (Belgium) | <1% |
| German (Austria) | <1% |
| English (Canada) | <1% |
| Turkish | <1% |
| French (Canada) | <1% |
| ie-ee | <1% |
| Russian | <1% |
| Spanish(Dominican Republic) | <1% |
| Norwegian | <1% |
| Swedish | <1% |
| Chinese (China) | <1% |
| Croatian | <1% |
| French (Switzerland) | <1% |
| Portuguese | <1% |
| Slovenian | <1% |
| Polish | <1% |
| English (New Zealand) | <1% |
| Czech | <1% |
| UTF-8 | <1% |
| Danish | <1% |
|
|
For more information on the Tulsa Computer Society click here
This page has been accessed
times.
Tulsa Computer Society 1/06/2001
Don Singleton, President
djs@ionet.net