The Tulsa Computer Society website won second place in
the medium sized group category in
a contest the Association of Personal Computer User Groups
(APCUG) held at its
convention in Las Vegas. We told you last month about us winning two prizes in
the Jerry Award contest they
had for Community Service Projects.
We note that our neighbors to the west, Computer Club of Oklahoma City, won second place in the Large Group category. The Oklahoma group has always had more members than we have, but I see they are much larger than we are now.
We entered the newsletter contest as well, but we did not win there.
Web Site
| Group Name | Size | Appear ance | Con- tent | Read- ability | Over- all | Total | Award | URL |
| Jersey Shore Computer Club | 40 | 25 | 24 | 24 | 24 | 97 | 1st Place Small Groups | Link |
| Orange County IBM PC Users' Group | 51 | 24 | 24 | 25 | 24 | 97 | 1st Place Small Groups | Link |
| Web Enthusiasts Association of Victoria | 50 | 23 | 25 | 24 | 25 | 97 | 1st Place Small Groups | Link |
| Southwest International PC Club | 50 | 24 | 24 | 23 | 24 | 95 | 2nd Place Small Groups | Link |
| WINNERS WINdows usERS | 60 | 23 | 23 | 25 | 23 | 94 | 3rd Place Small Groups | Link |
| Big Bear Computer Club | 30 | 24 | 23 | 23 | 23 | 93 | Honorable Mention Small Groups | Link |
| Amador Computer Users Group | 75 | 23 | 24 | 23 | 23 | 93 | Honorable Mention Small Groups | Link |
| Diablo Valley PC Users Group | 171 | 25 | 24 | 25 | 25 | 99 | 1st Place Medium Groups | Link |
| Tulsa Computer Society | 100 | 24 | 24 | 24 | 24 | 96 | 2nd Place Medium Groups | Link |
| Lancaster Microcomputer Users Group | 115 | 24 | 23 | 24 | 24 | 95 | 3rd Place Tie Medium Groups | Link |
| Chalmette Computer Users' Group | 140 | 24 | 23 | 24 | 24 | 95 | 3rd Place Tie Medium Groups | Link |
| Tacoma Area PC Users Group | 175 | 23 | 24 | 24 | 24 | 95 | 3rd Place Tie Medium Groups | Link |
| Fresno PC Users Group | 140 | 23 | 23 | 25 | 23 | 94 | Honorable Mention Medium Groups | Link |
| Twin Lakes Computer Users Group | 187 | 23 | 23 | 25 | 23 | 94 | Honorable Mention Medium Groups | Link |
| Channel Islands PC Users Group | 311 | 25 | 23 | 24 | 24 | 96 | 1st Place Tie Large Groups | Link |
| Big Blue & Cousins | 250 | 24 | 24 | 24 | 24 | 96 | 1st Place Tie Large Groups | Link |
| Las Vegas PC Users Group | 260 | 24 | 24 | 24 | 24 | 96 | 1st Place Tie Large Groups | Link |
| Computer Club of Oklahoma City | 1300 | 24 | 24 | 23 | 24 | 95 | 2nd Place Large Groups | Link |
| ICON PC User Group | 253 | 23 | 24 | 23 | 24 | 94 | 3rd Place Tie Large Groups | Link |
| Los Angeles Computer Society | 280 | 23 | 24 | 24 | 23 | 94 | 3rd Place Tie Large Groups | Link |
| Sarasota Personal Computer User Group | 1200 | 24 | 23 | 23 | 23 | 93 | Honorable Mention Large Groups | Link |
| Group Name | Size | Appear ance | Con- tent | Read- ability | Over- all | Total | Award | URL |
Newsletter
| Group Name | Size | Appear- ance | Con- tent | Read- ability | Over- all | Total | Award |
| Southwest International Personal Computer Club | 50 | 25 | 23 | 25 | 24 | 97 | 1st Place Small Groups |
| Lake Monticello Computer User Group | 103 | 23 | 24 | 25 | 24 | 96 | 2nd Place Tie Small Groups |
| Amador Computer Users Group | 65 | 25 | 24 | 23 | 24 | 96 | 2nd Place Tie Small Groups |
| Greater Tampa Bay PCUG | 95 | 24 | 24 | 24 | 24 | 96 | 2nd Place Tie Small Groups |
| Orange County IBM PC Users Group | 51 | 24 | 24 | 24 | 24 | 96 | 2nd Place Tie Small Groups |
| Licking County computer Society | 120 | 24 | 23 | 24 | 24 | 95 | 3rd Place Small Groups |
| Big Bear Computer Club | 70 | 24 | 23 | 24 | 23 | 94 | Honorable Mention Small Groups |
| Chalmette Computer Users' Group | 140 | 23 | 23 | 24 | 23 | 93 | Honorable Mention Small Groups |
| Henry Ford Village Computer Club | 75 | 23 | 23 | 24 | 23 | 93 | Honorable Mention Small Groups |
| Las Vegas PC Users Group | 260 | 24 | 25 | 25 | 24 | 98 | 1st Place Medium Groups |
| The Users' Group Network | 320 | 24 | 24 | 24 | 24 | 96 | 2nd Place Tie Medium Groups |
| Big Blue and Cousins | 250 | 24 | 23 | 25 | 24 | 96 | 2nd Place Tie Medium Groups |
| Space Coast PC Users Group | 200 | 24 | 24 | 24 | 24 | 96 | 2nd Place Tie Medium Groups |
| Winnipeg PC User Group | 163 | 24 | 24 | 24 | 24 | 96 | 2nd Place Tie Medium Groups |
| Montery Bay MBUG-PC | 220 | 23 | 23 | 25 | 23 | 94 | 3rd Place Medium Groups |
| LCCUG Interface Loraine County | 313 | 24 | 22 | 24 | 23 | 93 | Honorable Mention Medium Groups |
| Los Angeles Computer Society | 250 | 23 | 23 | 24 | 23 | 93 | Honorable Mention Medium Groups |
| Diablo Valley PC Users Group | 171 | 22 | 23 | 25 | 23 | 93 | Honorable Mention Medium Groups |
| Indianapolis Computer Society | 555 | 25 | 23 | 25 | 25 | 98 | Large Groups 1st Place |
| Hilton Head Island Computer Club | 750 | 24 | 24 | 25 | 24 | 97 | Large Groups 2nd Place Tie |
| Central Kentucky Computer Society | 525 | 24 | 24 | 25 | 24 | 97 | Large Groups 2nd Place Tie |
| Danbury Area Computer Society | 400 | 25 | 23 | 24 | 24 | 96 | Large Groups 3rd Place |
| Alamo PC Organization | 2500 | 24 | 24 | 23 | 24 | 95 | Honorable Mention Large Groups |
| Central Kentucky Computer Society | 650 | 24 | 23 | 24 | 23 | 94 | Honorable Mention Large Groups |
| Computerbugs | 350 | 23 | 23 | 24 | 23 | 93 | Honorable Mention Large Groups |
| Synergize-IT | 350 | 23 | 23 | 24 | 23 | 93 | Honorable Mention Large Groups |
| |||||||
| Tulsa Computer Society | 100 | 21 | 23 | 24 | 22 | 90 | No Award |
| Group Name | Size | Appear- ance | Con- tent | Read- ability | Over- all | Total | Award |
For more information on the Tulsa Computer Society click here