| A.S.M.E. Mid-Continent Section | 931 |
| Advanced Systems Group Inc. | 530 |
| Alpine Air | 629 |
| Amarch Corporation | Special Feature G |
| Assoc. for Information & Image Management | 920 |
| Attachmate Corporation | 510 |
| Business Computer Rentals | 528 |
| Business Systems Consulting, Inc. | 724 |
| CIMCASE International, Corp | 215 |
| Cabletron Systems | Special Feature K |
| Chickasaw Telecom, Inc. | 708 |
| Cisco Systems, Inc. | TBA |
| Critical Technologies | 922 |
| Database Consultants, Inc. | 914 |
| EIS Communications | Special Feature C |
| Esker US, Inc. | 821 |
| ExecuTrain | 514 |
| Fairview-AFX | 523 |
| Fore Systems | TBA |
| Fowler Productions, Inc. | 916 |
| GTE - Customer Networks | 720 |
| Global Services, Inc. | 729 |
| IKON Office Solutions | 610 |
| Impressions On Hold Internatonal | 826 |
| Inacom | Special Feature D |
| Integrated Technology Solutions | 714 |
| ioNET a division of PSINet | 815 |
| J.D. Young Company | Special Feature J |
| Key Personnel | 814 |
| Logix Communications | 508 |
| Network Enterprise Technologies | 608 |
| New Again by Contract Network | 820 |
| New Horizons Computer Learning Center | 713 |
| Nova Solutions | 615 |
| Novell | 611 |
| OK Electronic Commerce Connection | 823 |
| Oklahoma Computer User | 829 |
| Oklahoma Mailing Equipment | 809 |
| Optical Cable Corporation | 521 |
| Palmer Binding Systems | 715 |
| Pitney Bowes Mailing | 508 |
| Preferred Business Systems Inc | 628 |
| ProData Computer Systems | 808 |
| RHI Consulting | 717 |
| Sprint PCS | 515 |
| Systematic Solutions, Inc. | 923 |
| Taylor Communications | 816 |
| Tech Connect Inc. | 615 |
| Telepath Ineternet | 629 |
| Thompson Audio Visual Inc. | 325 |
| Tulsa Business Journal | |
| Tulsa Community College | 831 |
| Tulsa Computer Society | 904 |
| Verio | 825 |
| ViaGrafix Corp. | 811 |
| WebZone | 709 |
For more information on the Tulsa Computer Society click here